Dynamic Balancing Machines
Model | Unit | HDM-1000 | HDM-7000 |
---|---|---|---|
Weight of rotor | Kg | 10-1000 | 70-7000 |
Max Weight on each pedestal | Kg | 600 | 5270 |
Max diameter of rotor over bed | Kg | 1600 | 2400 |
Max. Distance measured from coupling end to extreme bearing center | mm | 1650 | 3300 |
Min. Distance between roller bearing of pedestals | mm | 350 | 560 |
Rotor journal dia. | mm | 25-140 | 55-300 |
Balancing speed(n) | Rpm | 300-600 | 200-400 |
Power of drive motor | HP | 7.5 | 30 slip ring |
Acceleration Capacity(GD²N²) | Kgm²n² | 14.12*10³*10³ | 168*10³*10³ |
Minimum unbalance mass measured | g | 0.1 | 1 |
Maximum unbalance mass measured | Kg | 4 | 40 |
Unbalance reduction ratio | % | 95 | 95 |
Minimum achievable unbalance per rotor weight (for max. weight or rotor) | Gmm/kg | 0.5 | 0.5 |
Vertical Turrent Lathes
Niles(Germany) Specification
Make | Niles(Germany) |
Machine type | Vertical Type |
Control | Manual |
Number of Axes | 4 |
Cutting Diameter | 2000mm |
Cutting Length | – |
Tool Stations | 4 |
Spindale | 1 |
Spindale speed | 20rpm |
Extra Function | none |
Column | 2 |
Wmw Specification
Make | WMW(Germany) |
Machine type | Vertical Type |
Control | Manual |
Number of Axes | 4 |
Cutting Diameter | 2100mm |
Cutting Length | 1300mm |
Tool Stations | 4 |
Spindale | 1 |
Spindale speed | 5 to 50 rpm |
Extra Function | none |
Column | 2 |
Bullard Specification
Make | Bullard(USA) |
Machine type | Vertical Type |
Control | Manual |
Number of Axes | 4 |
Cutting Diameter | 800mm |
Cutting Length | 600mm |
Tool Stations | 3 |
Spindale | 1 |
Spindale speed | 20 to 200 rpm |
Extra Function | none |
Column | Broad base |
Apex Specification
Make | Apex(Punjab) |
Machine type | Vertical Type |
Control | Manual |
Number of Axes | 4 |
Cutting Diameter | 1800mm |
Cutting Length | 800mm |
Tool Stations | 4 |
Spindale | 1 |
Spindale speed | 10 to 50 rpm |
Extra Function | none |
Column | 2 |
Lathe Machines
Sr. | Description | Make | Capacity |
1 | H-Turret lathe machine | “TOS” UK | ABC-5000mm Swing over bed dia.800mm Swing over carriage Dia.500mm |
2 | Lathe machine 16 | Punjab | ABC-3500mm Swing over bed dia.800mm Swing over carriage Dia.500mm |
3 | Lathe machine 12 | Punjab | ABC-2200mm Swing over bed dia.800mm Swing over carriage Dia.500mm |
4 | Lathe machine 10 | “HMT” India | ABC-1500mm Swing over bed dia.800mm Swing over carriage Dia.500mm |
5 | Lathe machine 8 | “Sagar” India | ABC-1200mm Swing over bed dia.800mm Swing over carriage Dia.500mm |
6 | Lathe machine 6 | “Kirloskar”India | ABC-1000mm Swing over bed dia.800mm Swing over carriage Dia.500mm |
7 | Lathe machine 8 | “Royal”India | ABC-1500mm Swing over bed dia.800mm Swing over carriage Dia.500mm |
Milling Machine
Sr. | Name | Make | Description |
1 | Universal head milling machine | “Bhola” England | NA |
2 | Milling machine | “Sagar” India | Table Size 200mm*800mm |
Welding Machine
Sr. | Name | Make | Description |
1 | AC and Dc with Argon welding,Tig welding | “Migatronic” Denmark | 450 A |
2 | Arc welding | “Sagar” India | Table Size 200mm*800mm |
Crane Machine
Sr. | Name | Make | Description |
1 | Electrical overhead crane | “D.K.METAL WORKS” | 10000 Kg |
2 | Electrical overhead crane | “D.K.METAL WORKS” | 3000 Kg |
Shaper Machine (2)
Sr. | Name | Make | Description |
1 | Shaper Machine | “Sagar” England | Capacity 24″Length of strok 610mm T-working surface 483mm*330mm |
Boring machine “Collet” (Germany)
Type Of Machine | H-Boring machine (Table type) |
X-Travel (Longitudinal table) | 1200mm |
Y-Travel (Vertical head stock) | 1000mm |
Z-Travel (cross table) | 1000mm |
W-Travel(Spindal stock) | 710mm |
Table-Size | 1000mm*1200mm |
Facing chuck Dia | 500mm |
Table Indexing | 360° |
Additional details | 4 axes, Chuck |
Radial Drilling Machines
Make | Heller |
Type | Roh |
Type of Control | Conventional |
Bore capacity in steel (Diameter) | 80mm |
Bore capacity in cast iron | 80mm |
Arm Length | 400mm |
Workplace Height Max | 1000mm |
Table Surface Area | 1200mm*800mm |
Country of origin | Germany |
Grinding Machines
Cylindrical Grinder | ABC-3000mm Max dia.of job 400mm |
Surface grinder | 150mm*300mm |
Surface grinder | 250mm*500mm |